PRECISION TAILORING
Size & Measurement Guide
All measurements are in inches. Every VICORA piece includes 2 inches of inner tailoring margin.
| Size (Standard) | Bust (Inches) | Waist (Inches) | Hip (Inches) | Kurta Length (Inches) |
|---|---|---|---|---|
| XS (Extra Small) | 34 | 30 | 38 | 44–46 |
| S (Small) | 36 | 32 | 40 | 44–46 |
| M (Medium) | 38 | 34 | 42 | 45–47 |
| L (Large) | 40 | 36 | 44 | 45–47 |
| XL (Extra Large) | 42 | 38 | 46 | 46–48 |
| XXL (Double Extra Large) | 44 | 40 | 48 | 46–48 |
| 3XL | 46 | 42 | 50 | 46–48 |
Custom Sizing Assistance
Unsure between two sizes? Our stylists can assist with exact measurements and fit recommendations over WhatsApp at +91 98765 43210.